List of Partecipating Students
Name | Surname | Enrolled at |
Michał | Czwarnóg | 3rd year of engineering studies (first level) |
Tomasz | Bończak | 2rd year of engineering studies (first level) |
Rafał | Drobnicki | 3rd year of engineering studies (first level) |
Maciej | Gołaszewski | 3rd year of engineering studies (first level) |
Grzegorz | Jankowski | 2nd year of engineering studies (first level) |
Łucja | Kaźmierczak | 1,5 years of study on master level (second level) |
Monika | Kornafel | 1st year of study on master level (second level) |
Mateusz | Motyliński | 3rd year of engineering studies (first level) |
Paweł | Pacek | 3rd year of engineering studies (first level) |
Hanna | Pacholska | 2nd year of engineering studies (first level) |
Patrycja | Podsiadła | 2nd year of engineering studies (first level) |
Maciej | Stasiło | 2nd year of engineering studies (first level) |
Artur | Tomczyk | 2nd year of engineering studies (first level) |
Jan | Wierzba | 2nd year of engineering studies (first level) |
In Poland, the Faculty of Production Engineering studies are carried out in a three step system. The characteristics of the three step system of studies are their division into the following types:
- I level: studies in engineering, (7 semesters – 3,5 years of study)
- II level: Master’s degree, (4 semesters – 2 years of study)
- III level: PhD, (8 semesters – 4 years of study)
Lectures of Prof. Francesco dell’Isola (Sapienza Università di Roma, Italy)